Credit Information
Debt Position :
Description | Mar'2019 | Mar'2018* | Variance |
Long Term Borrowings | 345.76 | 1234.26 | (888.50) |
Short Term Borrowings | 0 | 0 | 0 |
Current Portion of Long Term Borrowings | 48.21 | 110.44 | (62.23) |
Gross Debt | 393.97 | 1344.70 | (950.73) |
- | |||
Less Cash and Bank Balances | 0 | 65.25 | (65.25) |
Less Current Investments | 159.76 | 24.48 | 135.28 |
Total Cash & Cash equivalent | 159.76 | 89.73 | 70.03 |
- | |||
Net Debt | 234.21 | 1254.97 | (1020.76) |
Key Credit Ratios :
Particulars | Mar'2019 | Mar'2018* |
Gross Debt / EBITDA | 0.87 | 3.68 |
Net Debt / EBITDA | 0.52 | 3.44 |
Ineterst Coverage Ratio ( EBITDA / Interest Paid on Borrowings) | 6.88 | 3.22 |
* Mar'2018 are Restated Numbers |
Maturity Profile of Long Term Debt :
- 100
- 80
- 60
- 40
- 20
- 0
- < 1 Year
- 1-3 Years
- 3-5 Years
- > 5 Years